Overall Rank | |
S.No | Institute |
1 | IIM - Ahmedabad |
2 | IIM - Bangalore |
3 | IIM - Calcutta |
4 | FMS - Delhi |
5 | IIM - Lucknow |
6 | XLRI |
7 | IIPM |
8 | IIFT, Delhi |
9 | IIM - Indore |
10 | IIM - Kozhikode |
11 | Jamnalal Bajaj |
12 | SP Jain , Mumbai |
13 | MDI, Gurgaon |
14 | ICFAI, Hyderabad |
15 | Symbiosis (SIBM), Pune |
16 | IMT, Ghaziabad |
17 | Narsee Monjee |
18 | Xavier (XIM), Bhubaneshwar |
19 | KJ Somaiya, Mumbai |
20 | Amity Business School |
21 | Loyola (LIBA), Chennai |
22 | Wellingkar, Mumbai |
23 | TAPMI, Manipal |
24 | EMPI |
25 | NL Dalmia, Mumbai |
IIM A tops the list in all categories accept Global Exposure, IIPM tops in that area.
IIM B and IIM C are in 2nd -3rd and/or 4th position in all other criterias.
(This survey was conducted by Zee business)
4 comments:
Hey Chirag ,
Nice & helpful list!!!
Even the Outlook survey for top MBA colleges is good.
Link to Top MBA Colleges India:
http://bestmbacolleges.blogspot.com/2008/10/outlook-b-schools-survey.html
Cheers!
IIPM at 7.... heh
IIPM is one of the best college in Global Exposure.
It is ranked 1st in the category of global exposure by Zee Business.
IIPM is the worst college in the universe. It is just a money making scam.
Post a Comment