The top 20 B Schools (MBA) schools in the world :
Rank | School name | Country |
---|---|---|
1 | University of Pennsylvania: Wharton | U.S.A. |
1 | London Business School | U.K. |
3 | Harvard Business School | U.S.A. |
4 | Columbia Business School | U.S.A. |
5 | Insead | France / Singapore |
6 | Stanford University GSB | U.S.A. |
6 | IE Business School | Spain |
8 | Ceibs | China |
9 | MIT: Sloan | U.S.A. |
10 | New York University: Stern | U.S.A. |
11 | University of Chicago: Booth | U.S.A. |
12 | Iese Business School | Spain |
13 | Dartmouth College: Tuck | U.S.A. |
14 | IMD | Switzerland |
15 | Indian School of Business | India |
16 | Hong Kong UST Business School | China |
17 | University of Cambridge: Judge | U.K. |
18 | Esade Business School | Spain |
19 | Yale School of Management | U.S.A. |
20 | University of Oxford: Saïd | U.K. |
Based on FT B Schools ranking 2009. Hat.
No comments:
Post a Comment