Rank | Name of Institute& City |
1 | IIT Kharagpur |
2 | IIT Kanpur |
3 | IIT Delhi |
4 | IIT Mumbai |
5 | IIT Chennai |
6 | IIT Roorkee |
7 | College of Engineering, Anna Univ. Chennai |
8 | IT, BHU Varanasi |
9 | IIT Guwahati |
10 | ISM University Dhanbad |
11 | NIT Warangal |
12 | NIT Trichy |
13 | Motilal Nehru National Institute of Technology Allahabad |
14 | NIT Surathkal |
15 | Punjab Engineering College Chandigarh |
16 | Delhi College of Engineering New Delhi |
17 | IIIT Hyderabad |
18 | Netaji Subhash Inst. of Technology New Delhi |
19 | MNIT Jaipur |
20 | College of Engineering Pune |
21 | NIT Rourkela |
22 | College of Engineering, Andhra Univ. Visakhapatnam |
23 | NIT Calicut |
24 | Harcourt Butler Technological Institute Kanpur |
25 | Coimbatore Institute of Technology Coimbatore |
26 | IIIT Allahabad |
27 | JNTI Hyderabad |
28 | NIT Hamirpur |
29 | Sir M. Visvesvaraya Inst. of Technology Bangalore |
30 | Shri G.S. Institute of Technology & Science Indore |
31 | University College of Engg (A) Osmania Univ. Hyderabad |
32 | Guru Nanak Dev Engg College Ludhiana |
33 | NIT Silchar |
34 | CUSAT Kochi |
35 | Jabalput Engineering College Jabalpur |
Thursday, April 23, 2009
Top 35 Government Engineering Colleges in India.
Here is a list of Top 35 Government Engineering Colleges in India. This list is based on Outlook India Ranking.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment