| Rank | Company | No. of Subsidiaries |
| 1 | Unitech | 316 |
| 2 | DLF | 243 |
| 3 | GlaxoSmithKline Pharma | 99 |
| 4 | Larsen & Tubro | 77 |
| 5 | Anant Raj Inds. | 70 |
| 6 | IL&FS Investment Magrs | 68 |
| 7 | Dr. reddy’s labs | 68 |
| 8 | Reliance | 62 |
| 9 | Ranbaxy Labs | 57 |
| 10 | Mahindra & Mahindra | 56 |
Source - BusinessWorld (Magazine)
No comments:
Post a Comment