Top 13 Debit Ridden States -
| Rank | Name (State) | Debt | Per Capita Income |
| (Amt in Crores Rs) | |||
| 1 | Uttar Pradesh | 161,358 | 13,262 |
| 2 | Maharashtra | 134,493 | 36,090 |
| 3 | West Bengal | 126,226 | 25,156 |
| 4 | Andhra Pradesh | 91,445 | 26,211 |
| 5 | Gujrat | 86,138 | 34,157 |
| 6 | Rajasthan | 72,652 | 22,649 |
| 7 | Tamil Nadu | 68,655 | 29,958 |
| 8 | Kerala | 57,688 | 30,668 |
| 9 | Punjab | 57,609 | 34,929 |
| 10 | Bihar | 54,897 | 7,875 |
| 11 | Karnataka | 53,909 | 27,101 |
| 12 | Madhya Pradesh | 53,545 | 15,853 |
| 13 | Orisa | 39,388 | 17,299 |
via
Maharashtra is the second most debt ridden state but has the highest per capita income . The main reason being Mumbai (the financial capital of India).
While UP is the most debt ridden state with low per capita income along with Bihar due to high population.