At the end of 2008, approximately 19 per cent Internet connections around the world were at speeds greater than 5 Mbps -- a 21 per cent increase over the average global connection speed at the end of 2007.
| Rank | Country | Speed |
| 1 | South Korea | 15 mbps |
| 2 | Japan | 7 mbps |
| 3 | Hong Kong | 6.9 mbps |
| 4 | Romania | 5.7 mbps |
| 5 | Sweden | 5.6 mbps |
| 6 | Switzerland | 5.1 mbps |
| 7 | Netherlands | 4.9 mbps |
| 8 | Belgium | 4.7 mbps |
| 9 | Solvakia | 4.5 mbps |
| 10 | Norway | 4.5 mbps |
No comments:
Post a Comment